> Home > City Government > Directory
Directory
Name |
Phone |
| Beardslee, Richard - Wastewater Collection and Treatment Superintendent | 269-966-3513 |
| Bedsole, Susan - Licensing and Compliance Director | 269-966-1665 |
| Bowron, Larry - Transportation Director | 269-966-3470 |
| Budrow-Bradstreet, Gail- City Treasurer | 269-966-3325 |
| Dopp, Chris- City Engineer | 269-966-3343 |
| Diver, Karen- Utility Billing Coordinator | 269-966-3366 |
| Giguere, Al- Community Development Supervisor | 269-966-3315 |
| Gillette, Marcie- Neighborhood Services Manager | 269-966-3379 |
| Gerber, Todd- Streets and Parks Superintendent | 269-966-3507 |
| Hart, Perry- Water Production and Distribution Superintendent | 269-966-3481 |
| Hausman, Larry- Fire Chief | 269-966-3519 |
| Hampton, Jackie- Police Chief | 269-966-3322 |
| Hilton, Christine- Planning Supervisor | 269-966-3320 |
| Houser, Victoria- City Clerk | 269-966-3348 |
| Hovarter, Jeff- Parks and Recreation Director | 269-966-3431 |
| Hudson, Steve- City Assessor | 269-966-3369 |
| Huff, Christine- Purchasing Agent | 269-966-3390 |
| Kohs, Ken- Utilities Director | 269-966-3507 |
| McKinley, Dennis- Code Compliance Administrator | 269-966-3387 |
| Rickmar, Gregory- Traffic Engineering Manager | 269-966-3343 |
| Ritsema, James- Asst. City Manager / Finance Director | 269-966-3378 |
| Ryan, Dan - Chief Information Officer | 269-966-3303 |
| Tsuchiyama, Ken- City Manager | 269-966-3378 |
| Werner, Richard- Transit Manager | 269-966-3588 |
| Wicklund, Eileen- City Attorney | 269-966-3385 |
| Wright, Lovette- Income Tax Administrator | 269-966-3345 |


/CityGovtHall_691_.jpg)
/CityGovtHallSoJo_691_.jpg)
/CityGovtTransit_691_.jpg)