Transit
Photograph

2W Columbia - Territorial Bus Route

Printer-Friendly Copy of this Bus Route

 

2W/Columbia - Territorial Bus Route

Monday Thru Friday

 

DEPART
Transp. Center

Territorial & LaVista
(Westbound)

Territorial & LaVista
(Eastbound)

Columbia Plaza
(OB)

Depart Meijers
(IB)
Riverside & Columbia
(IB)
ARRIVE
Transp. Center
5:15 5:25 5:35 5:45 5:55 6:05 6:10
6:15 6:25 6:35 6:45 6:55 7:05 7:10
7:15 7:25 7:35 7:45 7:55 8:05 8:10
8:15 8:25 8:35 8:45 8:55 9:05 9:10
9:15 9:25 9:35 9:45 9:55 10:05 10:10
10:15 10:25 10:35 10:45 10:55 11:05 11:10
11:15 11:25 11:35 11:45 11:55 12:05 12:10
12:15 12:25 12:35 12:45 12:55 1:05 1:10
1:15 1:25 1:35 1:45 1:55 2:05 2:10
2:15 2:25 2:35 2:45 2:55 3:05 3:10
3:15 3:25 3:35 3:45 3:55 4:05 4:10
4:15 4:25 4:35 4:45 4:55 5:05 5:10
5:15 5:25 5:35 5:45 5:55 6:05 6:10

Saturday

 

DEPART
Transp. Center

Territorial & LaVista
(Westbound)

Territorial & LaVista
(Eastbound)

Columbia Plaza
(OB)

Depart Meijers
(IB)
Riverside & Columbia
(IB)
ARRIVE
Transp. Center
9:15 9:25 9:35 9:45 9:55 10:05 10:10
10:15 10:25 10:35 10:45 10:55 11:05 11:10
11:15 11:25 11:35 11:45 11:55 12:05 12:10
1:15 1:25 1:35 1:45 1:55 2:05 2:10
2:15 2:25 2:35 2:45 2:55 3:05 3:10
3:15 3:25 3:35 3:45 3:55 4:05 4:10
4:15 4:25 4:35 4:45 4:55 5:05 5:10

OB = Outbound
IB = Inbound

Weather Forecast

Latest Battle Creek, Michigan, weather

Online Services

Services available online

Mapping & GIS

Interactive mapping

Notify Me

Subscribe to updates

Phone Directory

Contact City staff